დედოფალთა ველი: განსხვავება გადახედვებს შორის
(ახალი გვერდი: {| class="wikitable" style="width: 100%; |- ! width="8%" |Tomb !! width="22%" |Name of tomb owner !! width="20%" |Status !! width="20%" |Time Period !! width...) |
(განსხვავება არ არის)
|
16:08, 18 ივლისი 2019-ის ვერსია
Tomb | Name of tomb owner | Status | Time Period | Comments |
---|---|---|---|---|
QV8 | Hori and a King's Daughter | Prince / Princess | 18th dynasty | |
QV17 | Merytre and Wermeryotes | Princesses | 18th dynasty | |
QV30[1] | Nebiri | Head of the Stables | 18th dynasty | Reign of Tuthmosis III[2] |
QV31[1] | Anonymous | Queen | 19th dynasty | Time of Seti I[2] |
QV33[1] | Tanedjemet | Princess-Queen | 19th dynasty | Time of Sety I[2] |
QV34 | Anonymous | Princess-Queen | 19th dynasty | Time of Seti I[2] |
QV36[1] | Anonymous | Princess-Queen | 19th dynasty | Time of Seti I[2] |
QV38[1] | Sitre | Queen | 19th dynasty | wife of Ramesses I[2] |
QV40[1] | Anonymous | Princess-Queen | 19th dynasty | Time of Seti I[2] |
QV42[1] | Pareherwenemef | Prince | 20th dynasty | son of Ramesses III, Possibly also occupied by Minefer, wife of Rameses III [2] |
QV43[1] | Seth-her-khopsef (Ramesses VIII) | Prince | 20th dynasty | son of Ramesses III, took the throne as Ramesses VIII, Tomb was unused. |
QV44[1] | Khaemwaset | Prince | 20th dynasty | son of Ramesses III, Buried in reign of Rameses IV[2] |
QV46[1] | Imhotep | Vizier | 18th dynasty | vizier under Thutmose I |
QV47[1] | Ahmose | Princess | 17th dynasty | daughter of Tao II the Brave and Sitdjehuti |
QV51[1] | Iset Ta-Hemdjert | Queen | 20th dynasty | wife of Ramesses III, mother of Ramesses VI |
QV52[1] | Tyti | Princess-Queen | 20th dynasty | Wife of Ramesses III, daughter of Setnakhte |
QV53[1] | Ramesses Meryamen (Ramesses IV) | Prince | 20th dynasty | son of Ramesses III, took the throne as Ramesses IV, Tomb was unused, buried in KV2 |
QV55[1] | Amun-her-khepeshef | Prince | 20th dynasty | son of Ramesses III |
QV58 | Anonymous | Queen | 19th dynasty | Time of Ramesses II[2] |
QV60[1] | Nebettawy | Princess-Queen | 19th dynasty | daughter-wife of Ramesses II |
QV66[1] | Nefertari | Queen | 19th dynasty | wife of Ramesses II |
QV68[1] | Meritamun | Princess-Queen | 19th dynasty | daughter-wife of Ramesses II |
QV70 | Nehesy | 18th dynasty[2] | ||
QV71[1] | Bintanath | Princess-Queen | 19th dynasty | daughter-wife of Ramesses II |
QV72 | Neferhat / Baki | Princess and Prince | 18th dynasty | |
QV73[1] | Henuttawy | Princess-Queen | 19th dynasty | daughter-wife of Ramesses II[2] |
QV74[1] | (Dua)Tentopet | Queen | 20th dynasty | wife of Ramesses IV. Usurped from an unused tomb of a 19th dynasty Princess.[2] |
QV75[1] | Henutmire | Princess-Queen | 19th dynasty | daughter-wife of Ramesses II (or possibly a sister) |
QV76 | Merytre | Princess | 18th dynasty[2] | |
QV80 | Queen (Mut-)Tuy | Queen | 19th dynasty | wife of Seti I and mother of Ramesses II.[1] |
QV81 | Heka[...] | 18th dynasty | Name only partially preserved[2] | |
QV82 | Minemhat and Amenhotep | Princes | 18th dynasty[2] | |
QV88 | Ahmose | Prince | 18th dynasty[2] | Son of Nebesu and Ian. The mummy was that of a fetus.[2] |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 Porter, Bertha and Moss, Rosalind, Topographical Bibliography of Ancient Egyptian Hieroglyphic Texts, Statues, Reliefs and Paintings Volume I: The Theban Necropolis, Part 2. Royal Tombs and Smaller Cemeteries, Griffith Institute. 1964, pg 766-7
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 Demas, Martha, and Neville Agnew, eds. 2012. Valley of the Queens Assessment Report: Volume 1. Los Angeles, CA: Getty Conservation Institute. Getty Conservation Institute, link to article